Shopping security
| Size | Bust | Top Length | Sleeve Length | Waist | Hip | Pants length | ||||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
| S | 112 | 44.09 | 71 | 27.95 | 64 | 25.20 | 70 | 27.56 | 106 | 41.73 | 39 | 15.35 |
| M | 117 | 46.06 | 72 | 28.35 | 65 | 25.59 | 75 | 29.53 | 111 | 43.70 | 40 | 15.75 |
| L | 122 | 48.03 | 73 | 28.74 | 66 | 25.98 | 80 | 31.50 | 116 | 45.67 | 41 | 16.14 |
| XL | 127 | 50.00 | 74 | 29.13 | 67 | 25.2 | 85 | 33.46 | 121 | 47.64 | 42 | 16.54 |
| 2XL | 132 | 51.97 | 75 | 29.53 | 68 | 26.77 | 90 | 35.43 | 126 | 49.61 | 43 | 16.93 |
| 3XL | 137 | 53.94 | 76 | 29.92 | 69 | 27.17 | 95 | 37.40 | 131 | 51.57 | 44 | 17.32 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order