Shopping security
| Size | Bust | Top Length | Waist | Hip | Pants length | |||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
| S | 98 | 38.58 | 64.5 | 25.39 | 66 | 25.98 | 109.5 | 43.11 | 102 | 40.16 |
| M | 102 | 40.16 | 65.5 | 25.79 | 70 | 27.56 | 113.5 | 44.69 | 103 | 40.55 |
| L | 108 | 42.52 | 66.5 | 26.18 | 76 | 29.92 | 119.5 | 47.05 | 104 | 40.94 |
| XL | 114 | 44.88 | 67.5 | 26.57 | 82 | 32.28 | 125.5 | 49.41 | 105 | 41.34 |
| 2XL | 120 | 47.24 | 68.5 | 26.97 | 88 | 34.65 | 131.5 | 51.77 | 106 | 41.73 |
| 3XL | 126 | 49.61 | 69.5 | 27.36 | 94 | 37.01 | 137.5 | 54.13 | 107 | 42.13 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order