Shopping security
| Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
|---|---|---|---|---|---|---|
| 230 / US6 | 4.1" | 1.8" | 1.4" | 4.3" | 7.5" | 14.4" |
| 235 / US6.5 | 4.3" | 1.8" | 1.4" | 4.5" | 7.7" | 14.4" |
| 240 / US7 | 4.5" | 1.8" | 1.4" | 4.7" | 7.9" | 14.4" |
| 245 / US7.5 | 4.7" | 1.8" | 1.4" | 4.9" | 8.1" | 14.4" |
| 250 / US8 | 4.9" | 1.8" | 1.4" | 5.1" | 8.3" | 14.4" |
| Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
|---|---|---|---|---|---|---|
| 230 / US6 | 10.5 cm | 4.5 cm | 3.5 cm | 11 cm | 19 cm | 36.5 cm |
| 235 / US6.5 | 11 cm | 4.5 cm | 3.5 cm | 11.5 cm | 19.5 cm | 36.5 cm |
| 240 / US7 | 11.5 cm | 4.5 cm | 3.5 cm | 12 cm | 20 cm | 36.5 cm |
| 245 / US7.5 | 12 cm | 4.5 cm | 3.5 cm | 12.5 cm | 20.5 cm | 36.5 cm |
| 250 / US8 | 12.5 cm | 4.5 cm | 3.5 cm | 13 cm | 21 cm | 36.5 cm |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order