Shopping security
| Size | Bra | Shorts | Robe | |||||||||||
| Underbust | Length | Waist | Hip | Length | Bust | Length | ||||||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
| S | 66 | 25.98 | 32 | 12.6 | 64 | 25.2 | 88 | 34.65 | 22 | 8.66 | 118 | 46.46 | 79 | 31.1 |
| M | 70 | 27.56 | 33 | 12.99 | 68 | 26.77 | 92 | 36.22 | 23 | 9.06 | 122 | 48.03 | 80 | 31.5 |
| L | 74 | 29.13 | 34 | 13.39 | 72 | 28.35 | 96 | 37.8 | 24 | 9.45 | 126 | 49.61 | 81 | 31.89 |
| XL | 78 | 30.71 | 35 | 13.78 | 76 | 29.92 | 100 | 39.37 | 25 | 9.84 | 130 | 51.18 | 82 | 32.28 |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order