Shopping security
| Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
|---|---|---|---|---|---|---|
| 225 / US5.5 | 4.3" | 0.2" | 0.4" | 5.9" | 12.6" | 9.6" |
| 230 / US6 | 4.5" | 0.2" | 0.4" | 6.1" | 12.8" | 9.6" |
| 235 / US6.5 | 4.7" | 0.2" | 0.4" | 6.3" | 13.0" | 9.6" |
| 240 / US7 | 4.9" | 0.2" | 0.4" | 6.5" | 13.2" | 9.6" |
| 245 / US7.5 | 5.1" | 0.2" | 0.4" | 6.7" | 13.4" | 9.6" |
| 250 / US8 | 5.3" | 0.2" | 0.4" | 6.9" | 13.6" | 9.6" |
| Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
|---|---|---|---|---|---|---|
| 225 / US5.5 | 11 cm | 0.5 cm | 1 cm | 15 cm | 32 cm | 24.5 cm |
| 230 / US6 | 11.5 cm | 0.5 cm | 1 cm | 15.5 cm | 32.5 cm | 24.5 cm |
| 235 / US6.5 | 12 cm | 0.5 cm | 1 cm | 16 cm | 33 cm | 24.5 cm |
| 240 / US7 | 12.5 cm | 0.5 cm | 1 cm | 16.5 cm | 33.5 cm | 24.5 cm |
| 245 / US7.5 | 13 cm | 0.5 cm | 1 cm | 17 cm | 34 cm | 24.5 cm |
| 250 / US8 | 13.5 cm | 0.5 cm | 1 cm | 17.5 cm | 34.5 cm | 24.5 cm |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order