Shopping security
| Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
|---|---|---|---|---|---|---|
| 225 / US5.5 | 4.5" | 0.8" | 2.4" | 6.5" | 13.6" | 16.5" |
| 230 / US6 | 4.7" | 0.8" | 2.4" | 6.7" | 13.8" | 16.5" |
| 235 / US6.5 | 4.9" | 0.8" | 2.4" | 6.9" | 14.0" | 16.5" |
| 240 / US7 | 5.1" | 0.8" | 2.4" | 7.1" | 14.2" | 16.5" |
| 245 / US7.5 | 5.3" | 0.8" | 2.4" | 7.3" | 14.4" | 16.5" |
| 250 / US8 | 5.5" | 0.8" | 2.4" | 7.5" | 14.6" | 16.5" |
| Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
|---|---|---|---|---|---|---|
| 225 / US5.5 | 11.5 cm | 2 cm | 6 cm | 16.5 cm | 34.5 cm | 42 cm |
| 230 / US6 | 12 cm | 2 cm | 6 cm | 17 cm | 35 cm | 42 cm |
| 235 / US6.5 | 12.5 cm | 2 cm | 6 cm | 17.5 cm | 35.5 cm | 42 cm |
| 240 / US7 | 13 cm | 2 cm | 6 cm | 18 cm | 36 cm | 42 cm |
| 245 / US7.5 | 13.5 cm | 2 cm | 6 cm | 18.5 cm | 36.5 cm | 42 cm |
| 250 / US8 | 14 cm | 2 cm | 6 cm | 19 cm | 37 cm | 42 cm |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order