Shopping security
| Size | Foot Length | Foot Width | Front Heels | Back Heels | Boot Enterence | Total Height |
|---|---|---|---|---|---|---|
| 230 | 9.1" | 5.1" | 0.4" | 1.2" | 4.7" | 10.2" |
| 235 | 9.3" | 5.3" | 0.4" | 1.2" | 4.9" | 10.2" |
| 240 | 9.4" | 5.5" | 0.4" | 1.2" | 5.1" | 10.2" |
| 245 | 9.6" | 5.7" | 0.4" | 1.2" | 5.3" | 10.2" |
| 250 | 9.8" | 5.9" | 0.4" | 1.2" | 5.5" | 10.2" |
| Size | Foot Length | Foot Width | Front Heels | Back Heels | Boot Enterence | Total Height |
|---|---|---|---|---|---|---|
| 230 | 23 cm | 13 cm | 1 cm | 3 cm | 12 cm | 26 cm |
| 235 | 23.5 cm | 13.5 cm | 1 cm | 3 cm | 12.5 cm | 26 cm |
| 240 | 24 cm | 14 cm | 1 cm | 3 cm | 13 cm | 26 cm |
| 245 | 24.5 cm | 14.5 cm | 1 cm | 3 cm | 13.5 cm | 26 cm |
| 250 | 25 cm | 15 cm | 1 cm | 3 cm | 14 cm | 26 cm |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order