Protech makes every effort to accurately record its apron weights. Because each category is averaged, the numbers we provide in the weight chart are subject to a +/- 15% weight variance. Minor length or width adjustments, including heavier fabrics, are not differentiated and instead, averaged together. Please consider this when referencing the weight chart. Weights are measured using at 0.50mm LE core material thickness.
| SIZE | VEST LENGTH | VEST WIDTH | SKIRT LENGTH | SKIRT WIDTH | NANO | PREMIER | PROLITE | LEAD |
|---|---|---|---|---|---|---|---|---|
| X-Small | 22.0″ | 19.5″ | 20.0″ | 17.0″ | 7.53 lbs | 8.54 lbs | 9.32 lbs | 11.16 lbs |
| Small | 22.0″ | 21.0″ | 20.0″ | 18.0″ | 8.60 lbs | 9.75 lbs | 10.64 lbs | 12.74 lbs |
| Medium | 24.0″ | 22.5″ | 20.0″ | 20.0″ | 9.96 lbs | 11.29 lbs | 12.32 lbs | 14.75 lbs |
| Large | 25.0″ | 24.0″ | 21.0″ | 22.0″ | 12.12 lbs | 13.74 lbs | 15.00 lbs | 17.96 lbs |
| X-Large | 25.0″ | 26.5″ | 21.0″ | 24.0″ | 13.20 lbs | 14.96 lbs | 16.33 lbs | 19.56 lbs |
| 2X-Large | 25.0″ | 28.5″ | 21.0″ | 26.0″ | 14.48 lbs | 16.42 lbs | 17.92 lbs | 21.46 lbs |
/eh/2025-01-08/173633966714069467/picture.png)
/eh/2025-07-08/1751962110204480194/picture.png)
/eh/2025-06-21/1750485741321434291/Hi-Sign-in-My-Nihao.png)
/eh/2025-06-21/1750485837193896318/cart.png)
/eh/2025-06-21/1750485968202533847/cart.png)
/eh/2025-04-17/1744862476612819675/hot-img.png)














