Shopping security
| Size | Foot Width | Back Heels | Total Height |
|---|---|---|---|
| Shoes 230 / US6 | 3.3" | 0.8" | 3.1" |
| Shoes 235 / US6.5 | 3.5" | 0.8" | 3.3" |
| Shoes 240 / US7 | 3.7" | 0.8" | 3.5" |
| Shoes 245 / US7.5 | 3.9" | 0.8" | 3.7" |
| Shoes 250 / US8 | 4.1" | 0.8" | 3.9" |
| Size | Foot Width | Back Heels | Total Height |
|---|---|---|---|
| Shoes 230 / US6 | 3.3" | 0.8" | 3.1" |
| Shoes 235 / US6.5 | 3.5" | 0.8" | 3.3" |
| Shoes 240 / US7 | 3.7" | 0.8" | 3.5" |
| Shoes 245 / US7.5 | 3.9" | 0.8" | 3.7" |
| Shoes 250 / US8 | 4.1" | 0.8" | 3.9" |
| Shoes 255 / US8.5 | 4.3" | 0.8" | 4.1" |
| Size | Foot Width | Back Heels | Total Height |
|---|---|---|---|
| Shoes 230 / US6 | 8.5 cm | 2 cm | 8 cm |
| Shoes 235 / US6.5 | 9 cm | 2 cm | 8.5 cm |
| Shoes 240 / US7 | 9.5 cm | 2 cm | 9 cm |
| Shoes 245 / US7.5 | 10 cm | 2 cm | 9.5 cm |
| Shoes 250 / US8 | 10.5 cm | 2 cm | 10 cm |
| Size | Foot Width | Back Heels | Total Height |
|---|---|---|---|
| Shoes 230 / US6 | 8.5 cm | 2 cm | 8 cm |
| Shoes 235 / US6.5 | 9 cm | 2 cm | 8.5 cm |
| Shoes 240 / US7 | 9.5 cm | 2 cm | 9 cm |
| Shoes 245 / US7.5 | 10 cm | 2 cm | 9.5 cm |
| Shoes 250 / US8 | 10.5 cm | 2 cm | 10 cm |
| Shoes 255 / US8.5 | 11 cm | 2 cm | 10.5 cm |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order