Shopping security
| Height (mm) | 594 |
| Depth (mm) | 567 |
| Manufacturers Guarantee | 2 Year |
| Brand | AEG |
| Product Type | Ovens |
| Type | Single Electric Oven |
| Special Features | AI TasteAssist, FoodSensor, FloodLight™, Telescopic runners |
| Width (mm) | 595 |
| Construction Type | Built In |
| Control Features | CookSmart Touch display |
| Cooking Function Type | Hot Air cooking |
| Digital Display | Yes |
| Display Type | CookSmart Touch display |
| Energy Rating | A++ |
| Has Microwave? | No |
| Installation Type | Integrated |
| Integrated Cleaning System - Cavity 1 | Pyrolytic |
| Maximum Connection (kW) | 3.25 |
| Power Supply | 16A |
| Type of Cleaning System | Pyrolytic |
| Type Of Energy - Cavity 1 | Electric |
| Usable Volume - Cavity 1 | 71 |
| List of Functions - Cavity 1 | Bottom heat, Bread baking, Defrost, Dehydrating, Dough proving, Grill, Heat save fan, Hot air, Hot air & Bottom, Hot air & Top, Top & Bottom, Keep warm, Plate warming, Preserving, Refresh, Reheating, Roast, Slow Cooking, Stew, Top |
| Number of Functions - Cavity 1 | 20 |
| Plug Type | No Plug |
Click for Product Specification Sheet - LAE23010
Click for Energy Label (UK) - LAE23010
Click for Product Fiche - LAE23010
Click for Product Specification Sheet - LAE23011
Click for Energy Label (UK) - LAE23011
Click for Product Fiche - LAE23011
|
LAE23010
|
LAE23011
|
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order