Shopping security
| Crude protein (min) | 24% |
| Crude fat (min) | 12% |
| Crude fibre (max) | 5.5% |
| Moisture (max) | 10% |
| Phosphorus (min) | 0.4% |
| *EPA + DHA (min) | 0.05% |
| *Glucosamine (min) | 400 mg/kg |
| *Chondroitin sulphate (min) | 100 mg/kg |
| *L-Carnitine (min) | 100 mg/kg |
| *Taurine (min) | 0.1% |
| *Omega 6 (min) | 2% |
| *Omega 3 (min) | 0.7% |
| *Microorganisms (min) (Lactobacillus acidophilus, Enterococcus faecium) | 198,000,000 CFU/kg |
*not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles. Contains a source of live (viable) naturally occurring microorganisms.
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order