Shopping security
.
Made of heavy-duty 18-gauge aluminum, the Vollrath® Wear-Ever sheet pan is proven to be 20-percent stronger than the competition. It heats up and cools down quickly, and the pan’s concave bottom flattens for even heating. The natural finish ensures uniform results, and the tapered sides allow for convenient stacking.
| Overall Dimensions (IN) | 25.8 x 17.87 x 1 |
| (W) Width (IN) | 25.8 |
| (WU) Usable Width (IN) | 25.3 |
| (WB) Width Base (IN) | 24.6 |
| (W2) Secondary Width (IN) | 22.25 |
| (D) Depth (IN) | 17.87 |
| (DU) Usable Depth (IN) | 17.4 |
| (DB) Depth Base (IN) | 16.7 |
| (D2) Secondary Depth (IN) | 13.75 |
| (H) Height (IN) | 1 |
| (W) Width (CM) | 65.5 |
| (WU) Usable Width (CM) | 64.3 |
| (WB) Width Base (CM) | 62.5 |
| (W2) Secondary Width (CM) | 56.5 |
| (D) Depth (CM) | 45.4 |
| (DU) Usable Depth (CM) | 44.2 |
| (DB) Depth Base (CM) | 42.4 |
| (D2) Secondary Depth (CM) | 34.9 |
| (H) Height (CM) | 2.5 |
| Size |
Full |
| Bead Style | Closed with galvanized wire |
| Coating or Finish | Natural Finish |
| Construction Material | Aluminum |
| Gauge | 18 |
| Material Type | Metals |
| Cookware Type | Sheet Pans |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order