Shopping security
The TITAN T6 features a 1920×1080 OLED display, offering 2.5 times the resolution of standard 1024×768 OLED screens. The increased pixel density provides an ultra-HD viewing experience with unparalleled target clarity, even in complete darkness. TITAN’s integrated high-performance rangefinder delivers quick and accurate distance measurements of up to 1,312 yards. This feature provides critical information, helping you decide whether to take the shot or reposition—saving time and improving accuracy!
| Thermal Sensor | Sensor Type | VOx Uncooled |
| Resolution (pixels) | 640 × 480 | |
| Pixel Pitch (µm) | 12 | |
| NETD (mK) | <20 | |
| Frame Rate (Hz) | 50 | |
| Detection Range (yards) | 1988 | |
| Optics | Objective Lens (mm) | 35 |
| Digital Zoom (x) | 1, 2, 4 | |
| Field of View (H) @ 100y (degrees / y) | 12.5 / 24.0 | |
| Rangefinder | Rangefinder Type | Integrated |
| Maximum Measuring Range (y) | 1312 | |
| Measurement Accuracy (y) | 1.1+/- | |
| Display | Display Type | OLED |
| Display Resolution (pixels) | 1920 x 1080 | |
| Audio/Video | Audio Recording Capable | Yes |
| Video Recording Capable | Yes | |
| Video/Photo Resolution (pixel) | 1536 x 1082 | |
| Built-in Memory (GB) | 32 | |
| Wi-Fi | Wireless Protocol | Yes |
|
Environmental Characteristics |
Degree of Protection (IP Code) | IP67 (waterproof) |
| Operating Temperature Range (°F) | -4 to 122 | |
| Power Supply | Battery Type | 18650 |
| Operating Time on Battery Pack (hr) | 5 | |
| External Power Supply (V) | 5V (USB-C) | |
| Weight & Size | Dimensions (inch) | 8.0 x 2.0 x 2.9 |
| Weight (lb) | 0.47 |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order