Shopping security
| Metal Type | Sterling Silver |
| Item Number | QG4334-16 |
| Finish | Polished |
| Stone Type_1 | Cubic Zirconia (CZ) |
| Stone Type_2 | Cubic Zirconia (CZ) |
| Stone Color_1 | Clear |
| Stone Color_2 | Clear |
| Stone Quantity_1 | 1 |
| Stone Quantity_2 | 18 |
| Length of Item | 16 in |
| Stone Setting_1 | 4 Prong |
| Stone Setting_2 | Prong Set |
| Chain Length | 16 in |
| Chain Type | Cable |
| Chain Width | 1.02 mm |
| Charm/Element Length | 11.52 mm |
| Charm/Element Width | 11.63 mm |
| Clasp /Connector | Spring Ring |
| Clasp Thickness (Female end) | 0.59 mm |
| Clasp Thickness (Male end) | 1.34 mm |
| Clasp Width (Female end) | 3.91 mm |
| Clasp Width (Male end) | 5.03 mm |
| Extender Length | 2 in |
| Feature | Solid |
| Stone Shape_1 | Round |
| Stone Shape_2 | Baguette |
| Stone Treatment_1 | Synthetic |
| Stone Treatment_2 | Synthetic |
| Item Weight U/M | gm |
| Width of Item | 1.02 mm |
| Product Type | Jewelry |
| Jewelry Type | Necklaces |
| Sold By Unit | Each |
| Necklace Type | Fancy Necklace |
| Pendant/Charm Type | CZ |
| Gender | Women's |
| Number of Elements | 1 |
| Stone Creation Method_1 | Synthetic |
| Stone Creation Method_2 | Synthetic |
| Plating | Chain |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order