Shopping security
The double glass inserts of the MBM PW line are an economical and ecological solution with a water-based unit, which does not differ from a the typical air insert.
Thanks to the unusual vision of the fire and the delicate frame, it perfectly fits into the design of modern interiors.
This type of fireplace is often chosen for houses with open spaces , such as living rooms with dining areas.
| Brand | Kratki |
|---|---|
| Reference | MBM/PW/10/P/BS/W |
| Availability | Out of stock |
| Nominal power (kW) | 12 |
|---|---|
| Heating power range (kW) | 5.0 - 14.0 |
| Thermal Efficiency (%) | 85 |
| Water capacity (l) | 27 |
| Average power from water (kW) | 7 |
| Heat output for space heating (kW) | 5 |
| Seasonal Energy Efficiency (%) | 75 |
| Fuel type | Seasoned deciduous wood (humidity ≤20%) |
| Max billet length (cm) | 50 |
|---|---|
| Width (cm) | 78 |
| Height (cm) | 122 |
| Depth (cm) | 53 |
| Weight (kg) | 208.5 |
| Flue gas temperature (oC) | 181 |
|---|---|
| Minimum required active field of outlet grilles (cm2) | 270 |
| diameter of the flue gas outlet | 180 |
| Energy class | A+ |
|---|---|
| Certificates | KRATKI PRO, Ecodesign, Designed for recuperation, BImSchV 2 |
| Max working pressure (bar) | 2 |
|---|---|
| Minimum required active area of inlet grilles (cm2) | 135 |
| Door opening | Right |
| Base material | Steel |
| CLOSING | No |
| CO emission (mg/m3) | 1230 |
| NOx emission (mg/m3) | 98 |
| OGC emission (mg/m3) | 28 |
| EEI | 111 |
| Pollen emission (mg/m3) | 27 |
| CO emission (at 13% O2) ≤ given in % | 0.098 |
| EAN | 5901350031575 |
| Equipment | Air intake - built in , Combustion chamber lining, Decorative glass |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order