Shopping security
Helps dogs cope with external stressors like separation, unfamiliar visitors, novel sounds, or changes in routine and location.
Active Ingredients per sachet (1 g):
Bifidobacterium longum BL999 1 x 109 CFU.
Inactive Ingredients:
Animal Digest, Maltodextrin. A-2519-C
| AVERAGE NUTRIENT CONTENT | ||
|---|---|---|
| AMOUNT PER 1 GRAM PACKET | AS FED | |
| Protein | 540 mg | 54.00% |
| Fat | 133 mg | 13.32% |
| Carbohydrate | 228 mg | 22.80% |
| Crude Fibre | 0.90 mg | 0.09% |
| Calcium | 1.07 mg | 0.11% |
| Phosphorus | 10.60 mg | 1.06% |
| Sodium | 9.01 mg | 0.90% |
| Chloride | 3.35 mg | 0.34% |
| Magnesium | 0.79 mg | 0.08% |
| Bifidobacterium longum BL999 | 1 x 109 CFU/Sachet | |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order