Shopping security
Color
Silver
Material
Steel
Fitment Info
Axle: Ford 9 in; Position: Rear; Shaft: 1.32 in; Spline 31; Ratio: All
Prop 65
No
Warranty
5 YR
| 1969-1971 | Ford | E-100 Econoline | Base | 2.8 | 6 | GAS | 2 |
| 1969-1971 | Ford | E-100 Econoline | Base | 2.8 | 6 | GAS | U/K |
| 1969-1974 | Ford | E-100 Econoline | Base | 3.9 | 6 | GAS | 2 |
| 1969-1974 | Ford | E-100 Econoline | Base | 3.9 | 6 | GAS | U/K |
| 1975 | Ford | E-100 Econoline | Chateau | 5 | 8 | GAS | 2 |
| 1979 | Ford | E-100 Econoline | Chateau | 5 | 8 | GAS | 2 |
| 1980-1982 | Ford | E-100 Econoline | Chateau | 5 | 8 | GAS | 2 |
| 1975-1982 | Ford | E-100 Econoline | Chateau | 5.8 | 8 | GAS | 2 |
| 1980 | Ford | E-100 Econoline | Chateau | 6.6 | 8 | GAS | 2 |
| 1978 | Ford | E-100 Econoline | Chateau | 7.5 | 8 | GAS | 2 |
| 1969-1970 | Ford | E-100 Econoline | Club Wagon | 2.8 | 6 | GAS | 2 |
| 1969-1970 | Ford | E-100 Econoline | Club Wagon | 2.8 | 6 | GAS | U/K |
| 1969-1974 | Ford | E-100 Econoline | Club Wagon | 3.9 | 6 | GAS | 2 |
| 1969-1974 | Ford | E-100 Econoline | Club Wagon | 3.9 | 6 | GAS | U/K |
| 1969-1974 | Ford | E-100 Econoline | Club Wagon | 3.9 | 6 | GAS | 2 |
| 1969-1974 | Ford | E-100 Econoline | Club Wagon | 3.9 | 6 | GAS | U/K |
| 1972-1974 | Ford | E-100 Econoline | Club Wagon | 4.9 | 6 | GAS | 2 |
| 1972-1974 | Ford | E-100 Econoline | Club Wagon | 4.9 | 6 | GAS | U/K |
| 1969-1974 | Ford | E-100 Econoline | Club Wagon | 5 | 8 | GAS | 2 |
| 1969-1974 | Ford | E-100 Econoline | Club Wagon | 5 | 8 | GAS | U/K |
| 1975-1983 | Ford | E-100 Econoline | Custom | 5.8 | 8 | GAS | 2 |
| 1975 | Ford | E-100 Econoline | Northland | 5 | 8 | GAS | 2 |
| 1975-1978 | Ford | E-100 Econoline | Northland | 5.8 | 8 | GAS | 2 |
| 1978 | Ford | E-100 Econoline | Northland | 7.5 | 8 | GAS | 2 |
| 1979-1982 | Ford | E-100 Econoline Club Wagon | Base | 5 | 8 | GAS | 2 |
| 1975-1982 | Ford | E-100 Econoline Club Wagon | Base | 5.8 | 8 | GAS | 2 |
| 1979-1982 | Ford | E-100 Econoline Club Wagon | Chateau | 5 | 8 | GAS | 2 |
| 1975-1982 | Ford | E-100 Econoline Club Wagon | Chateau | 5.8 | 8 | GAS | 2 |
| 1979-1983 | Ford | E-100 Econoline Club Wagon | Custom | 5 | 8 | GAS | 2 |
| 1975-1983 | Ford | E-100 Econoline Club Wagon | Custom | 5.8 | 8 | GAS | 2 |
| 1975-1978 | Ford | E-100 Econoline Club Wagon | Northland | 5.8 | 8 | GAS | 2 |
| 1983 | Ford | E-100 Econoline Club Wagon | XL | 5 | 8 | GAS | 2 |
| 1983 | Ford | E-100 Econoline Club Wagon | XL | 5.8 | 8 | GAS | 2 |
| 1975 | Ford | E-150 Econoline | Chateau | 5 | 8 | GAS | 2 |
| 1979 | Ford | E-150 Econoline | Chateau | 5 | 8 | GAS | 2 |
| 1980-1982 | Ford | E-150 Econoline | Chateau | 5 | 8 | GAS | 2 |
| 1975-1982 | Ford | E-150 Econoline | Chateau | 5.8 | 8 | GAS | 2 |
| 1975-1983 | Ford | E-150 Econoline | Custom | 5.8 | 8 | GAS | 2 |
| 1987 | Ford | E-150 Econoline | Custom | 5.8 | 8 | GAS | 2 |
| 1988 | Ford | E-150 Econoline | Custom | 5.8 | 8 | GAS | 2 |
| 1975 | Ford | E-150 Econoline | Northland | 5 | 8 | GAS | 2 |
| 1975-1978 | Ford | E-150 Econoline | Northland | 5.8 | 8 | GAS | 2 |
| 1979-1982 | Ford | E-150 Econoline Club Wagon | Base | 5 | 8 | GAS | 2 |
| 1984 | Ford | E-150 Econoline Club Wagon | Base | 5 | 8 | GAS | 2 |
| 1985-1986 | Ford | E-150 Econoline Club Wagon | Base | 5 | 8 | GAS | 2 |
| 1975-1982 | Ford | E-150 Econoline Club Wagon | Base | 5.8 | 8 | GAS | 2 |
| 1984 | Ford | E-150 Econoline Club Wagon | Base | 5.8 | 8 | GAS | 2 |
| 1985-1986 | Ford | E-150 Econoline Club Wagon | Base | 5.8 | 8 | GAS | 2 |
| 1979-1982 | Ford | E-150 Econoline Club Wagon | Chateau | 5 | 8 | GAS | 2 |
| 1975-1982 | Ford | E-150 Econoline Club Wagon | Chateau | 5.8 | 8 | GAS | 2 |
| 1979-1983 | Ford | E-150 Econoline Club Wagon | Custom | 5 | 8 | GAS | 2 |
| 1987 | Ford | E-150 Econoline Club Wagon | Custom | 5 | 8 | GAS | 2 |
| 1988 | Ford | E-150 Econoline Club Wagon | Custom | 5 | 8 | GAS | 2 |
| 1975-1983 | Ford | E-150 Econoline Club Wagon | Custom | 5.8 | 8 | GAS | 2 |
| 1987 | Ford | E-150 Econoline Club Wagon | Custom | 5.8 | 8 | GAS | 2 |
| 1988 | Ford | E-150 Econoline Club Wagon | Custom | 5.8 | 8 | GAS | 2 |
| 1975-1978 | Ford | E-150 Econoline Club Wagon | Northland | 5.8 | 8 | GAS | 2 |
| 1983-1988 | Ford | E-150 Econoline Club Wagon | XL | 5 | 8 | GAS | 2 |
| 1983-1988 | Ford | E-150 Econoline Club Wagon | XL | 5.8 | 8 | GAS | 2 |
| 1984-1988 | Ford | E-150 Econoline Club Wagon | XLT | 5 | 8 | GAS | 2 |
| 1984-1988 | Ford | E-150 Econoline Club Wagon | XLT | 5.8 | 8 | GAS | 2 |
| 1971-1972 | Ford | E-200 Econoline | Chateau Wagon | 5 | 8 | GAS | U/K |
| 1969-1974 | Ford | E-200 Econoline | Club Wagon | 3.9 | 6 | GAS | U/K |
| 1974 | Ford | E-200 Econoline | Club Wagon | 4.9 | 6 | GAS | U/K |
| 1969-1974 | Ford | E-200 Econoline | Club Wagon | 5 | 8 | GAS | U/K |
| 1970-1974 | Ford | E-200 Econoline | Custom Wagon | 5 | 8 | GAS | U/K |
| 1975 | Ford | E-250 Econoline | Chateau | 5 | 8 | GAS | 2 |
| 1979 | Ford | E-250 Econoline | Chateau | 5 | 8 | GAS | 2 |
| 1980 | Ford | E-250 Econoline | Chateau | 5 | 8 | GAS | 2 |
| 1975-1980 | Ford | E-250 Econoline | Chateau | 5.8 | 8 | GAS | 2 |
| 1980 | Ford | E-250 Econoline | Chateau | 6.6 | 8 | GAS | 2 |
| 1975-1980 | Ford | E-250 Econoline | Chateau | 7.5 | 8 | GAS | 2 |
| 1975-1980 | Ford | E-250 Econoline | Custom | 5.8 | 8 | GAS | 2 |
| 1975 | Ford | E-250 Econoline | Northland | 5 | 8 | GAS | 2 |
| 1975-1978 | Ford | E-250 Econoline | Northland | 5.8 | 8 | GAS | 2 |
| 1975-1978 | Ford | E-250 Econoline | Northland | 7.5 | 8 | GAS | 2 |
| 1979-1980 | Ford | E-250 Econoline Club Wagon | Base | 5 | 8 | GAS | 2 |
| 1975-1980 | Ford | E-250 Econoline Club Wagon | Base | 5.8 | 8 | GAS | 2 |
| 1980 | Ford | E-250 Econoline Club Wagon | Base | 6.6 | 8 | GAS | 2 |
| 1975-1980 | Ford | E-250 Econoline Club Wagon | Base | 7.5 | 8 | GAS | 2 |
| 1979-1980 | Ford | E-250 Econoline Club Wagon | Chateau | 5 | 8 | GAS | 2 |
| 1975-1980 | Ford | E-250 Econoline Club Wagon | Chateau | 5.8 | 8 | GAS | 2 |
| 1980 | Ford | E-250 Econoline Club Wagon | Chateau | 6.6 | 8 | GAS | 2 |
| 1975-1980 | Ford | E-250 Econoline Club Wagon | Chateau | 7.5 | 8 | GAS | 2 |
| 1979-1980 | Ford | E-250 Econoline Club Wagon | Custom | 5 | 8 | GAS | 2 |
| 1975-1980 | Ford | E-250 Econoline Club Wagon | Custom | 5.8 | 8 | GAS | 2 |
| 1980 | Ford | E-250 Econoline Club Wagon | Custom | 6.6 | 8 | GAS | 2 |
| 1975-1980 | Ford | E-250 Econoline Club Wagon | Custom | 7.5 | 8 | GAS | 2 |
| 1975-1978 | Ford | E-250 Econoline Club Wagon | Northland | 5.8 | 8 | GAS | 2 |
| 1975-1978 | Ford | E-250 Econoline Club Wagon | Northland | 7.5 | 8 | GAS | 2 |
| 1967 | Ford | Bronco | Base | 2.8 | 6 | GAS | U/K |
| 1968 | Ford | Bronco | Base | 4.7 | 8 | GAS | 2 |
| 1968 | Ford | Bronco | Roadster | 4.7 | 8 | GAS | 2 |
| 1968 | Ford | Bronco | Roadster | 4.7 | 8 | GAS | 2 |
| 1968 | Ford | Bronco | Wagon | 4.7 | 8 | GAS | 2 |
| 1968 | Ford | Bronco | Wagon | 4.7 | 8 | GAS | 2 |
| 1969 | Ford | Bronco | Base | 2.8 | 6 | GAS | U/K |
| 1969 | Ford | Bronco | Base | 2.8 | 6 | GAS | U/K |
| 1969 | Ford | Bronco | Roadster | 2.8 | 6 | GAS | U/K |
| 1969 | Ford | Bronco | Roadster | 2.8 | 6 | GAS | U/K |
| 1969 | Ford | Bronco | Roadster | 5 | 8 | GAS | U/K |
| 1970 | Ford | E-200 Econoline | Custom Wagon | 5 | 8 | GAS | 2 |
| 1973 | Ford | Bronco | Wagon | 3.3 | 6 | GAS | 2 |
| 1973 | Ford | Bronco | Wagon | 3.3 | 6 | GAS | 2 |
| 1973 | Ford | Bronco | Wagon | 3.3 | 6 | GAS | 2 |
| 1973 | Ford | Bronco | Wagon | 3.3 | 6 | GAS | U/K |
| 1973 | Ford | Bronco | Wagon | 3.3 | 6 | GAS | U/K |
| 1973 | Ford | Bronco | Wagon | 3.3 | 6 | GAS | U/K |
| 1973 | Ford | Bronco | Base | - | - | U/K | U/K |
| 1973 | Ford | E-200 Econoline | Custom Wagon | 5 | 8 | GAS | 2 |
| 1974 | Ford | Bronco | Base | 3.3 | 6 | GAS | 2 |
| 1974 | Ford | Bronco | Base | 3.3 | 6 | GAS | 2 |
| 1974 | Ford | Bronco | Base | 3.3 | 6 | GAS | 2 |
| 1974 | Ford | Bronco | Base | 5 | 8 | GAS | 2 |
| 1974 | Ford | Bronco | Base | 3.3 | 6 | GAS | U/K |
| 1974 | Ford | E-200 Econoline | Custom Wagon | 5 | 8 | GAS | 2 |
| 1975 | Ford | E-150 Econoline | Base | 5 | 8 | GAS | 2 |
| 1975 | Ford | E-150 Econoline | Custom | 5 | 8 | GAS | 2 |
| 1975 | Ford | Bronco | Northland | 5 | 8 | GAS | 2 |
| 1975 | Ford | Bronco | Ranger | 5 | 8 | GAS | 2 |
| 1975 | Ford | E-100 Econoline | Custom | 5 | 8 | GAS | 2 |
| 1975 | Ford | E-250 Econoline | Base | 5 | 8 | GAS | 2 |
| 1975 | Ford | E-250 Econoline | Custom | 5 | 8 | GAS | 2 |
| 1976 | Ford | F-100 | Base | 5.9 | 8 | GAS | 2 |
| 1976 | Ford | F-100 | Base | 6.4 | 8 | GAS | 2 |
| 1977 | Ford | F-100 | XLT | 4.9 | 6 | GAS | 2 |
| 1977 | Ford | F-100 | XLT | 5 | 8 | GAS | 2 |
| 1977 | Ford | F-100 | XLT | 5.8 | 8 | GAS | 2 |
| 1977 | Ford | F-100 | XLT | 6.6 | 8 | GAS | 2 |
| 1978 | Ford | Bronco | Northland | 5.8 | 8 | GAS | 2 |
| 1978 | Ford | Bronco | Northland | 6.6 | 8 | GAS | 2 |
| 1978 | Ford | E-100 Econoline | Base | 7.5 | 8 | GAS | 2 |
| 1978 | Ford | E-100 Econoline | Custom | 7.5 | 8 | GAS | 2 |
| 1979 | Ford | E-150 Econoline | Custom | 5 | 8 | GAS | 2 |
| 1979 | Ford | E-150 Econoline | Base | 5 | 8 | GAS | 2 |
| 1979 | Ford | E-100 Econoline | Base | 5 | 8 | GAS | 2 |
| 1979 | Ford | E-100 Econoline | Custom | 5 | 8 | GAS | 2 |
| 1979 | Ford | F-100 | Custom | 7.5 | 8 | GAS | 2 |
| 1979 | Ford | F-100 | Ranger | 7.5 | 8 | GAS | 2 |
| 1979 | Ford | F-100 | Ranger Lariat | 7.5 | 8 | GAS | 2 |
| 1979 | Ford | F-100 | Ranger XLT | 7.5 | 8 | GAS | 2 |
| 1979 | Ford | E-250 Econoline | Base | 5 | 8 | GAS | 2 |
| 1979 | Ford | E-250 Econoline | Custom | 5 | 8 | GAS | 2 |
| 1980 | Ford | Bronco | Custom | 5 | 8 | GAS | 2 |
| 1980 | Ford | E-250 Econoline | Base | 5 | 8 | GAS | 2 |
| 1980 | Ford | E-250 Econoline | Base | 6.6 | 8 | GAS | 2 |
| 1980 | Ford | E-250 Econoline | Custom | 5 | 8 | GAS | 2 |
| 1980 | Ford | E-250 Econoline | Custom | 6.6 | 8 | GAS | 2 |
| 1980 | Ford | E-100 Econoline | Base | 6.6 | 8 | GAS | 2 |
| 1980 | Ford | E-100 Econoline | Custom | 6.6 | 8 | GAS | 2 |
| 1981 | Ford | F-100 | Ranger | 4.2 | 8 | GAS | 2 |
| 1981 | Ford | F-100 | Ranger Lariat | 4.2 | 8 | GAS | 2 |
| 1981 | Ford | F-100 | Ranger XLT | 4.2 | 8 | GAS | 2 |
| 1982 | Ford | F-100 | Custom | 3.8 | 6 | GAS | 2 |
| 1982 | Ford | F-100 | Custom | 4.9 | 6 | LPG | 2 |
| 1982 | Ford | F-100 | XL | 4.2 | 8 | GAS | 2 |
| 1982 | Ford | F-100 | XLS | 4.2 | 8 | GAS | 2 |
| 1982 | Ford | F-100 | XLT Lariat | 4.2 | 8 | GAS | 2 |
| 1983 | Ford | E-100 Econoline Club Wagon | XL | 4.9 | 6 | GAS | 2 |
| 1983 | Ford | E-150 Econoline | Custom | 4.9 | 6 | LPG | 2 |
| 1983 | Ford | E-100 Econoline | XL | 4.9 | 6 | GAS | 2 |
| 1983 | Ford | E-100 Econoline | XL | 5 | 8 | GAS | 2 |
| 1983 | Ford | E-100 Econoline | XL | 5.8 | 8 | GAS | 2 |
| 1983 | Ford | F-100 | Base | 3.8 | 6 | GAS | 2 |
| 1983 | Ford | F-100 | Base | 4.9 | 6 | GAS | 2 |
| 1983 | Ford | F-100 | Base | 5 | 8 | GAS | 2 |
| 1984 | Ford | E-150 Econoline Club Wagon | Base | 4.9 | 6 | GAS | 2 |
| 1984 | Ford | E-150 Econoline | Base | 4.9 | 6 | GAS | 2 |
| 1984 | Ford | E-150 Econoline | Base | 5 | 8 | GAS | 2 |
| 1984 | Ford | E-150 Econoline | Base | 5.8 | 8 | GAS | 2 |
| 1985 | Ford | Bronco II | XLS | 2.3 | 4 | DIESEL | 2 |
| 1986 | Ford | Bronco II | Base | 2.9 | 6 | GAS | 2 |
| 1986 | Ford | Bronco II | Eddie Bauer | 2.9 | 6 | GAS | 2 |
| 1986 | Ford | Bronco II | XLT | 2.9 | 6 | GAS | 2 |
| 1987 | Ford | E-150 Econoline Club Wagon | Custom | 4.9 | 6 | GAS | 2 |
| 1987 | Ford | E-150 Econoline | Custom | 4.9 | 6 | GAS | 2 |
| 1987 | Ford | E-150 Econoline | Custom | 5 | 8 | GAS | 2 |
| 1988 | Ford | E-150 Econoline | Custom | 4.9 | 6 | GAS | 2 |
| 1988 | Ford | E-150 Econoline | Custom | 5 | 8 | GAS | 2 |
| 1988 | Ford | E-150 Econoline Club Wagon | Custom | 4.9 | 6 | GAS | 2 |
| 1967-1972 | Ford | Bronco | Base | 2.8 | 6 | GAS | 2 |
| 1970-1972 | Ford | Bronco | Base | 2.8 | 6 | GAS | U/K |
| 1966-1972 | Ford | Bronco | Base | 2.8 | 6 | GAS | 2 |
| 1966-1967 | Ford | Bronco | Base | 2.8 | 6 | GAS | U/K |
| 1970-1972 | Ford | Bronco | Base | 2.8 | 6 | GAS | U/K |
| 1973-1974 | Ford | Bronco | Base | 3.3 | 6 | GAS | U/K |
| 1973-1974 | Ford | Bronco | Base | 3.3 | 6 | GAS | U/K |
| 1966-1967 | Ford | Bronco | Base | 3.9 | 6 | GAS | 2 |
| 1966-1967 | Ford | Bronco | Base | 3.9 | 6 | GAS | U/K |
| 1966-1968 | Ford | Bronco | Base | 4.7 | 8 | GAS | 2 |
| 1966-1967 | Ford | Bronco | Base | 4.7 | 8 | GAS | U/K |
| 1968-1972 | Ford | Bronco | Base | 5 | 8 | GAS | 2 |
| 1969-1974 | Ford | Bronco | Base | 5 | 8 | GAS | U/K |
| 1980-1986 | Ford | Bronco | Custom | 4.9 | 6 | GAS | 2 |
| 1975-1977 | Ford | Bronco | Custom | 5 | 8 | GAS | 2 |
| 1981-1986 | Ford | Bronco | Custom | 5 | 8 | GAS | 2 |
| 1978-1986 | Ford | Bronco | Custom | 5.8 | 8 | GAS | 2 |
| 1978-1979 | Ford | Bronco | Custom | 6.6 | 8 | GAS | 2 |
| 1985-1986 | Ford | Bronco | Eddie Bauer | 4.9 | 6 | GAS | 2 |
| 1985-1986 | Ford | Bronco | Eddie Bauer | 5 | 8 | GAS | 2 |
| 1985-1986 | Ford | Bronco | Eddie Bauer | 5.8 | 8 | GAS | 2 |
| 1980-1981 | Ford | Bronco | Ranger XLT | 4.9 | 6 | GAS | 2 |
| 1980-1981 | Ford | Bronco | Ranger XLT | 5 | 8 | GAS | 2 |
| 1978-1981 | Ford | Bronco | Ranger XLT | 5.8 | 8 | GAS | 2 |
| 1978-1979 | Ford | Bronco | Ranger XLT | 6.6 | 8 | GAS | 2 |
| 1968-1969 | Ford | Bronco | Roadster | 2.8 | 6 | GAS | 2 |
| 1968-1969 | Ford | Bronco | Roadster | 2.8 | 6 | GAS | 2 |
| 1968-1969 | Ford | Bronco | Roadster | 5 | 8 | GAS | 2 |
| 1975-1977 | Ford | Bronco | Sport | 5 | 8 | GAS | 2 |
| 1968-1972 | Ford | Bronco | Wagon | 2.8 | 6 | GAS | 2 |
| 1969-1972 | Ford | Bronco | Wagon | 2.8 | 6 | GAS | U/K |
| 1968-1972 | Ford | Bronco | Wagon | 2.8 | 6 | GAS | 2 |
| 1969-1972 | Ford | Bronco | Wagon | 2.8 | 6 | GAS | U/K |
| 1968-1973 | Ford | Bronco | Wagon | 5 | 8 | GAS | 2 |
| 1969-1973 | Ford | Bronco | Wagon | 5 | 8 | GAS | U/K |
| 1982-1983 | Ford | Bronco | XLS | 4.9 | 6 | GAS | 2 |
| 1982-1983 | Ford | Bronco | XLS | 5 | 8 | GAS | 2 |
| 1982-1983 | Ford | Bronco | XLS | 5.8 | 8 | GAS | 2 |
| 1984-1986 | Ford | Bronco | XLT | 4.9 | 6 | GAS | 2 |
| 1984-1986 | Ford | Bronco | XLT | 5 | 8 | GAS | 2 |
| 1984-1986 | Ford | Bronco | XLT | 5.8 | 8 | GAS | 2 |
| 1982-1983 | Ford | Bronco | XLT Lariat | 4.9 | 6 | GAS | 2 |
| 1982-1983 | Ford | Bronco | XLT Lariat | 5 | 8 | GAS | 2 |
| 1982-1983 | Ford | Bronco | XLT Lariat | 5.8 | 8 | GAS | 2 |
| 1985-1986 | Ford | Bronco II | Base | 2.3 | 4 | DIESEL | 2 |
| 1984-1985 | Ford | Bronco II | Base | 2.8 | 6 | GAS | 2 |
| 1985-1986 | Ford | Bronco II | Eddie Bauer | 2.3 | 4 | DIESEL | 2 |
| 1984-1985 | Ford | Bronco II | Eddie Bauer | 2.8 | 6 | GAS | 2 |
| 1984-1985 | Ford | Bronco II | XLS | 2.8 | 6 | GAS | 2 |
| 1985-1986 | Ford | Bronco II | XLT | 2.3 | 4 | DIESEL | 2 |
| 1984-1985 | Ford | Bronco II | XLT | 2.8 | 6 | GAS | 2 |
| 1969-1971 | Ford | E-100 Econoline | Base | 2.8 | 6 | GAS | 2 |
| 1969-1971 | Ford | E-100 Econoline | Base | 2.8 | 6 | GAS | U/K |
| 1969-1974 | Ford | E-100 Econoline | Base | 3.9 | 6 | GAS | 2 |
| 1969-1974 | Ford | E-100 Econoline | Base | 3.9 | 6 | GAS | U/K |
| 1972-1982 | Ford | E-100 Econoline | Base | 4.9 | 6 | GAS | 2 |
| 1972-1974 | Ford | E-100 Econoline | Base | 4.9 | 6 | GAS | U/K |
| 1969-1975 | Ford | E-100 Econoline | Base | 5 | 8 | GAS | 2 |
| 1980-1982 | Ford | E-100 Econoline | Base | 5 | 8 | GAS | 2 |
| 1969-1974 | Ford | E-100 Econoline | Base | 5 | 8 | GAS | U/K |
| 1975-1982 | Ford | E-100 Econoline | Base | 5.8 | 8 | GAS | 2 |
| 1975-1982 | Ford | E-100 Econoline | Chateau | 4.9 | 6 | GAS | 2 |
| 1969-1971 | Ford | E-100 Econoline | Club Wagon | 2.8 | 6 | GAS | 2 |
| 1969-1971 | Ford | E-100 Econoline | Club Wagon | 2.8 | 6 | GAS | U/K |
| 1975-1983 | Ford | E-100 Econoline | Custom | 4.9 | 6 | GAS | 2 |
| 1980-1983 | Ford | E-100 Econoline | Custom | 5 | 8 | GAS | 2 |
| 1975-1978 | Ford | E-100 Econoline | Northland | 4.9 | 6 | GAS | 2 |
| 1975-1982 | Ford | E-100 Econoline Club Wagon | Base | 4.9 | 6 | GAS | 2 |
| 1975-1982 | Ford | E-100 Econoline Club Wagon | Chateau | 4.9 | 6 | GAS | 2 |
| 1975-1983 | Ford | E-100 Econoline Club Wagon | Custom | 4.9 | 6 | GAS | 2 |
| 1975-1978 | Ford | E-100 Econoline Club Wagon | Northland | 4.9 | 6 | GAS | 2 |
| 1975-1982 | Ford | E-150 Econoline | Base | 4.9 | 6 | GAS | 2 |
| 1985-1986 | Ford | E-150 Econoline | Base | 4.9 | 6 | GAS | 2 |
| 1984-1985 | Ford | E-150 Econoline | Base | 4.9 | 6 | LPG | 2 |
| 1980-1982 | Ford | E-150 Econoline | Base | 5 | 8 | GAS | 2 |
| 1985-1986 | Ford | E-150 Econoline | Base | 5 | 8 | GAS | 2 |
| 1975-1982 | Ford | E-150 Econoline | Base | 5.8 | 8 | GAS | 2 |
| 1985-1986 | Ford | E-150 Econoline | Base | 5.8 | 8 | GAS | 2 |
| 1975-1982 | Ford | E-150 Econoline | Chateau | 4.9 | 6 | GAS | 2 |
| 1975-1983 | Ford | E-150 Econoline | Custom | 4.9 | 6 | GAS | 2 |
| 1980-1983 | Ford | E-150 Econoline | Custom | 5 | 8 | GAS | 2 |
| 1975-1978 | Ford | E-150 Econoline | Northland | 4.9 | 6 | GAS | 2 |
| 1983-1988 | Ford | E-150 Econoline | XL | 4.9 | 6 | GAS | 2 |
| 1983-1985 | Ford | E-150 Econoline | XL | 4.9 | 6 | LPG | 2 |
| 1983-1988 | Ford | E-150 Econoline | XL | 5 | 8 | GAS | 2 |
| 1983-1988 | Ford | E-150 Econoline | XL | 5.8 | 8 | GAS | 2 |
| 1975-1982 | Ford | E-150 Econoline Club Wagon | Base | 4.9 | 6 | GAS | 2 |
| 1985-1986 | Ford | E-150 Econoline Club Wagon | Base | 4.9 | 6 | GAS | 2 |
| 1975-1982 | Ford | E-150 Econoline Club Wagon | Chateau | 4.9 | 6 | GAS | 2 |
| 1975-1983 | Ford | E-150 Econoline Club Wagon | Custom | 4.9 | 6 | GAS | 2 |
| 1975-1978 | Ford | E-150 Econoline Club Wagon | Northland | 4.9 | 6 | GAS | 2 |
| 1983-1988 | Ford | E-150 Econoline Club Wagon | XL | 4.9 | 6 | GAS | 2 |
| 1984-1988 | Ford | E-150 Econoline Club Wagon | XLT | 4.9 | 6 | GAS | 2 |
| 1969-1971 | Ford | E-200 Econoline | Base | 2.8 | 6 | GAS | U/K |
| 1969-1974 | Ford | E-200 Econoline | Base | 3.9 | 6 | GAS | U/K |
| 1972-1974 | Ford | E-200 Econoline | Base | 4.9 | 6 | GAS | U/K |
| 1969-1974 | Ford | E-200 Econoline | Base | 5 | 8 | GAS | U/K |
| 1971-1972 | Ford | E-200 Econoline | Chateau Wagon | 3.9 | 6 | GAS | U/K |
| 1969-1970 | Ford | E-200 Econoline | Club Wagon | 2.8 | 6 | GAS | U/K |
| 1970-1974 | Ford | E-200 Econoline | Custom Wagon | 3.9 | 6 | GAS | U/K |
| 1975-1980 | Ford | E-250 Econoline | Base | 4.9 | 6 | GAS | 2 |
| 1975-1980 | Ford | E-250 Econoline | Base | 5.8 | 8 | GAS | 2 |
| 1975-1980 | Ford | E-250 Econoline | Base | 7.5 | 8 | GAS | 2 |
| 1975-1980 | Ford | E-250 Econoline | Chateau | 4.9 | 6 | GAS | 2 |
| 1975-1980 | Ford | E-250 Econoline | Custom | 4.9 | 6 | GAS | 2 |
| 1975-1980 | Ford | E-250 Econoline | Custom | 7.5 | 8 | GAS | 2 |
| 1975-1978 | Ford | E-250 Econoline | Northland | 4.9 | 6 | GAS | 2 |
| 1977-1980 | Ford | E-250 Econoline Club Wagon | Base | 4.9 | 6 | GAS | 2 |
| 1977-1980 | Ford | E-250 Econoline Club Wagon | Chateau | 4.9 | 6 | GAS | 2 |
| 1977-1980 | Ford | E-250 Econoline Club Wagon | Custom | 4.9 | 6 | GAS | 2 |
| 1977-1978 | Ford | E-250 Econoline Club Wagon | Northland | 4.9 | 6 | GAS | 2 |
| 1975-1977 | Ford | F-100 | Base | - | - | GAS | 2 |
| 1976-1978 | Ford | F-100 | Base | 4.9 | 6 | GAS | 2 |
| 1976-1979 | Ford | F-100 | Base | 5 | 8 | GAS | 2 |
| 1977-1978 | Ford | F-100 | Base | 5.8 | 8 | GAS | 2 |
| 1977-1978 | Ford | F-100 | Base | 6.6 | 8 | GAS | 2 |
| 1981-1982 | Ford | F-100 | Custom | 4.2 | 8 | GAS | 2 |
| 1975-1982 | Ford | F-100 | Custom | 4.9 | 6 | GAS | 2 |
| 1975-1982 | Ford | F-100 | Custom | 5 | 8 | GAS | 2 |
| 1977-1979 | Ford | F-100 | Custom | 5.8 | 8 | GAS | 2 |
| 1975-1976 | Ford | F-100 | Custom | 5.9 | 8 | GAS | 2 |
| 1975-1976 | Ford | F-100 | Custom | 6.4 | 8 | GAS | 2 |
| 1977-1979 | Ford | F-100 | Custom | 6.6 | 8 | GAS | 2 |
| 1975-1978 | Ford | F-100 | Northland | 4.9 | 6 | GAS | 2 |
| 1975-1978 | Ford | F-100 | Northland | 5 | 8 | GAS | 2 |
| 1977-1978 | Ford | F-100 | Northland | 5.8 | 8 | GAS | 2 |
| 1975-1976 | Ford | F-100 | Northland | 5.9 | 8 | GAS | 2 |
| 1975-1976 | Ford | F-100 | Northland | 6.4 | 8 | GAS | 2 |
| 1977-1978 | Ford | F-100 | Northland | 6.6 | 8 | GAS | 2 |
| 1975-1981 | Ford | F-100 | Ranger | 4.9 | 6 | GAS | 2 |
| 1975-1981 | Ford | F-100 | Ranger | 5 | 8 | GAS | 2 |
| 1977-1979 | Ford | F-100 | Ranger | 5.8 | 8 | GAS | 2 |
| 1975-1976 | Ford | F-100 | Ranger | 5.9 | 8 | GAS | 2 |
| 1975-1976 | Ford | F-100 | Ranger | 6.4 | 8 | GAS | 2 |
| 1977-1979 | Ford | F-100 | Ranger | 6.6 | 8 | GAS | 2 |
| 1978-1981 | Ford | F-100 | Ranger Lariat | 4.9 | 6 | GAS | 2 |
| 1978-1981 | Ford | F-100 | Ranger Lariat | 5 | 8 | GAS | 2 |
| 1978-1979 | Ford | F-100 | Ranger Lariat | 5.8 | 8 | GAS | 2 |
| 1978-1979 | Ford | F-100 | Ranger Lariat | 6.6 | 8 | GAS | 2 |
| 1975-1981 | Ford | F-100 | Ranger XLT | 4.9 | 6 | GAS | 2 |
| 1975-1981 | Ford | F-100 | Ranger XLT | 5 | 8 | GAS | 2 |
