Shopping security
The ARB Air Locker is the world's premier traction aid, designed to keep you moving in any condition. With just the flick of a switch, the Air Locker instantly locks the differential, giving you maximum traction at any moment. Its super-strong design allows for activation at any speed, enabling you to tackle the toughest terrain without hesitation.
The key advantage of the Air Locker lies in its pneumatically operated locking system inside the differential. When activated, the Air Locker locks the internal differential gears, preventing the axle shafts from rotating independently of each other. This ensures that both wheels are directly tied to the rotation of the ring gear, providing maximum traction at all times.
When unlocked, the Air Locker functions like a conventional open differential, offering smooth and efficient operation. This makes an Air Locker-equipped vehicle safer and easier to control at lower speeds, greatly reducing the likelihood of vehicle damage and minimizing environmental impact. Whether you're navigating challenging off-road terrain or simply seeking better control, the ARB Air Locker is a game-changer for traction and vehicle performance.
| Year | Make | Model | Submodel | Liter | Cylinders | Fuel type | Doors |
|---|---|---|---|---|---|---|---|
| 1983 | Toyota | Pickup | SR5 | 2.2 | 4 | DIESEL | 2 |
| 1984 | Toyota | Pickup | LN56 | 2.4 | 4 | DIESEL | 2 |
| 1985 | Toyota | Pickup | DLX Turbo | 2.4 | 4 | DIESEL | 2 |
| 1985 | Toyota | Pickup | RN60 | 2.4 | 4 | GAS | 2 |
| 1986 | Toyota | Pickup | LN76 | 2.4 | 4 | DIESEL | 2 |
| 1987 | Toyota | Pickup | LN67 | 2.4 | 4 | DIESEL | 2 |
| 1989 | Toyota | 4Runner | DLX | 3 | 6 | GAS | 2 |
| 1993 | Toyota | Pickup | RN02 | 2.4 | 4 | GAS | 2 |
| 2001 | Toyota | 4Runner | Base | 3.4 | 6 | GAS | 4 |
| 2007 | Toyota | FJ Cruiser | TRD Special Edition | 4 | 6 | GAS | 4 |
| 2008 | Toyota | FJ Cruiser | Trail Teams Special Edition | 4 | 6 | GAS | 4 |
| 2009 | Toyota | FJ Cruiser | Core | 4 | 6 | GAS | 4 |
| 2022 | Toyota | Tacoma | Base | 3.5 | 6 | GAS | 4 |
| 2023 | Toyota | Tacoma | Trail Special Edition | 3.5 | 6 | GAS | 4 |
| 1996-1997 | Lexus | LX450 | Base | 4.5 | 6 | GAS | 4 |
| 1984-1988 | Toyota | 4Runner | DLX | 2.4 | 4 | GAS | 2 |
| 1996-2002 | Toyota | 4Runner | Limited | 3.4 | 6 | GAS | 4 |
| 2003-2009 | Toyota | 4Runner | Limited | 4 | 6 | GAS | 4 |
| 2006-2009 | Toyota | 4Runner | Limited | 4.7 | 8 | GAS | 4 |
| 2003-2009 | Toyota | 4Runner | Sport | 4 | 6 | GAS | 4 |
| 2006-2009 | Toyota | 4Runner | Sport | 4.7 | 8 | GAS | 4 |
| 1984-1988 | Toyota | 4Runner | SR5 | 2.4 | 4 | GAS | 2 |
| 1988-1991 | Toyota | 4Runner | SR5 | 3 | 6 | GAS | 2 |
| 1990-1995 | Toyota | 4Runner | SR5 | 3 | 6 | GAS | 4 |
| 1996-2002 | Toyota | 4Runner | SR5 | 3.4 | 6 | GAS | 4 |
| 2003-2009 | Toyota | 4Runner | SR5 | 4 | 6 | GAS | 4 |
| 2006-2009 | Toyota | 4Runner | SR5 | 4.7 | 8 | GAS | 4 |
| 2007-2009 | Toyota | FJ Cruiser | Base | 4 | 6 | GAS | 4 |
| 2008-2009 | Toyota | FJ Cruiser | Premium | 4 | 6 | GAS | 4 |
| 1990-1992 | Toyota | Land Cruiser | Base | 4 | 6 | GAS | 4 |
| 1993-1997 | Toyota | Land Cruiser | Base | 4.5 | 6 | GAS | 4 |
| 1979-1980 | Toyota | Pickup | Base | 2.2 | 4 | GAS | 2 |
| 1981-1995 | Toyota | Pickup | Base | 2.4 | 4 | GAS | 2 |
| 1988-1993 | Toyota | Pickup | Base | 3 | 6 | GAS | 2 |
| 1986-1987 | Toyota | Pickup | Base Turbo | 2.4 | 4 | GAS | 2 |
| 1981-1983 | Toyota | Pickup | DLX | 2.2 | 4 | DIESEL | 2 |
| 1979-1980 | Toyota | Pickup | DLX | 2.2 | 4 | GAS | 2 |
| 1981-1995 | Toyota | Pickup | DLX | 2.4 | 4 | GAS | 2 |
| 1984-1985 | Toyota | Pickup | DLX | 2.4 | 4 | DIESEL | 2 |
| 1988-1995 | Toyota | Pickup | DLX | 3 | 6 | GAS | 2 |
| 1986-1987 | Toyota | Pickup | LN55 DLX | 2.4 | 4 | DIESEL | 2 |
| 1986-1987 | Toyota | Pickup | RN63 | 2.4 | 4 | GAS | 2 |
| 1979-1980 | Toyota | Pickup | SR5 | 2.2 | 4 | GAS | 2 |
| 1981-1990 | Toyota | Pickup | SR5 | 2.4 | 4 | GAS | 2 |
| 1988-1995 | Toyota | Pickup | SR5 | 3 | 6 | GAS | 2 |
| 1985-1988 | Toyota | Pickup | SR5 Turbo | 2.4 | 4 | GAS | 2 |
| 2016-2022 | Toyota | Tacoma | Edicion Especial | 3.5 | 6 | GAS | 4 |
| 2016-2023 | Toyota | Tacoma | Limited | 3.5 | 6 | GAS | 4 |
| 2021-2022 | Toyota | Tacoma | Nightshade | 3.5 | 6 | GAS | 4 |
| 2017-2022 | Toyota | Tacoma | Sport | 3.5 | 6 | GAS | 4 |
| 2016-2023 | Toyota | Tacoma | SR | 2.7 | 4 | GAS | 4 |
| 2016-2023 | Toyota | Tacoma | SR | 3.5 | 6 | GAS | 4 |
| 2016-2023 | Toyota | Tacoma | SR5 | 2.7 | 4 | GAS | 4 |
| 2016-2023 | Toyota | Tacoma | SR5 | 3.5 | 6 | GAS | 4 |
| 2021-2022 | Toyota | Tacoma | Trail | 3.5 | 6 | GAS | 4 |
| 2016-2023 | Toyota | Tacoma | TRD Off-Road | 3.5 | 6 | GAS | 4 |
| 2017-2023 | Toyota | Tacoma | TRD Pro | 3.5 | 6 | GAS | 4 |
| 2016-2023 | Toyota | Tacoma | TRD Sport | 3.5 | 6 | GAS | 4 |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order