Shopping security
The ARB Air Locker is the world's premier traction aid, designed to keep you moving in any condition. With just the flick of a switch, the Air Locker instantly locks the differential, giving you maximum traction at any moment. Its super-strong design allows for activation at any speed, enabling you to tackle the toughest terrain without hesitation.
The key advantage of the Air Locker lies in its pneumatically operated locking system inside the differential. When activated, the Air Locker locks the internal differential gears, preventing the axle shafts from rotating independently of each other. This ensures that both wheels are directly tied to the rotation of the ring gear, providing maximum traction at all times.
When unlocked, the Air Locker functions like a conventional open differential, offering smooth and efficient operation. This makes an Air Locker-equipped vehicle safer and easier to control at lower speeds, greatly reducing the likelihood of vehicle damage and minimizing environmental impact. Whether you're navigating challenging off-road terrain or simply seeking better control, the ARB Air Locker is a game-changer for traction and vehicle performance.
| Year | Make | Model | Submodel | Liter | Cylinders | Fuel type | Doors |
|---|---|---|---|---|---|---|---|
| 2006 | Jeep | Wrangler | 65th Anniversary Edition | 4 | 6 | GAS | 2 |
| 2005-2006 | Jeep | Wrangler | SE | 4 | 6 | GAS | 2 |
| 2004-2006 | Jeep | TJ | Unlimited | 4 | 6 | GAS | 2 |
| 2004-2006 | Jeep | Wrangler | Unlimited | 4 | 6 | GAS | 2 |
| 2003-2006 | Jeep | TJ | SE | 2.4 | 4 | GAS | 2 |
| 2003-2006 | Jeep | Wrangler | SE | 2.4 | 4 | GAS | 2 |
| 2002-2006 | Jeep | Wrangler | X | 4 | 6 | GAS | 2 |
| 2001 | Dodge | Ram 1500 | SLT | 5.2 | 8 | GAS | 2 |
| 2001 | Dodge | Ram 1500 | SLT | 5.9 | 8 | GAS | 2 |
| 2001 | Dodge | Ram 1500 | SLT | 5.2 | 8 | GAS | 4 |
| 2001 | Dodge | Ram 1500 | SLT | 5.9 | 8 | GAS | 4 |
| 2001 | Dodge | Ram 1500 | SLT | 3.9 | 6 | GAS | 2 |
| 2000-2001 | Dodge | Ram 1500 | WS | 3.9 | 6 | GAS | 4 |
| 1998-2001 | Dodge | Ram 1500 | Laramie | 3.9 | 6 | GAS | 4 |
| 1998-2001 | Dodge | Ram 1500 | Laramie | 5.2 | 8 | GAS | 4 |
| 1998-2001 | Dodge | Ram 1500 | Laramie | 5.9 | 8 | GAS | 4 |
| 1998-2001 | Dodge | Ram 1500 | Sport | 3.9 | 6 | GAS | 4 |
| 1998-2001 | Dodge | Ram 1500 | Sport | 5.2 | 8 | GAS | 4 |
| 1998-2001 | Dodge | Ram 1500 | Sport | 5.9 | 8 | GAS | 4 |
| 1998-2001 | Dodge | Ram 1500 | ST | 3.9 | 6 | GAS | 4 |
| 1998-2001 | Dodge | Ram 1500 | ST | 5.2 | 8 | GAS | 4 |
| 1998-2001 | Dodge | Ram 1500 | ST | 5.9 | 8 | GAS | 4 |
| 1998 | Dodge | Ram 2500 | Base | 5.9 | 6 | DIESEL | 4 |
| 1998 | Dodge | Ram 2500 | Base | 5.9 | 8 | GAS | 4 |
| 1998 | Dodge | Ram 2500 | Base | 8 | 10 | GAS | 4 |
| 1997-2006 | Jeep | TJ | Sport | 4 | 6 | GAS | 2 |
| 1997-2006 | Jeep | Wrangler | Sport | 4 | 6 | GAS | 2 |
| 1997-2004 | Jeep | TJ | Sahara | 4 | 6 | GAS | 2 |
| 1997-2004 | Jeep | Wrangler | Sahara | 4 | 6 | GAS | 2 |
| 1997-2002 | Jeep | TJ | SE | 2.5 | 4 | GAS | 2 |
| 1997-2002 | Jeep | Wrangler | SE | 2.5 | 4 | GAS | 2 |
| 1997-2001 | Dodge | Ram 1500 | Laramie | 3.9 | 6 | GAS | 2 |
| 1997-2001 | Dodge | Ram 1500 | Laramie | 5.2 | 8 | GAS | 2 |
| 1997-2001 | Dodge | Ram 1500 | Laramie | 5.9 | 8 | GAS | 2 |
| 1997-2001 | Dodge | Ram 1500 | Sport | 3.9 | 6 | GAS | 2 |
| 1997-2001 | Dodge | Ram 1500 | Sport | 5.2 | 8 | GAS | 2 |
| 1997-2001 | Dodge | Ram 1500 | Sport | 5.9 | 8 | GAS | 2 |
| 1997-2001 | Dodge | Ram 1500 | ST | 3.9 | 6 | GAS | 2 |
| 1997-2001 | Dodge | Ram 1500 | ST | 5.2 | 8 | GAS | 2 |
| 1997-2001 | Dodge | Ram 1500 | ST | 5.9 | 8 | GAS | 2 |
| 1997-2001 | Dodge | Ram 1500 | WS | 3.9 | 6 | GAS | 2 |
| 1997-1998 | Dodge | Ram 1500 | SS/T 5.9L | 5.9 | 8 | GAS | 2 |
| 1997 | Dodge | Ram 1500 | Laramie | 5.2 | 8 | CNG | 2 |
| 1997 | Dodge | Ram 1500 | LT | 3.9 | 6 | GAS | 2 |
| 1997 | Dodge | Ram 1500 | LT | 5.2 | 8 | GAS | 2 |
| 1997 | Dodge | Ram 1500 | LT | 5.9 | 8 | GAS | 2 |
| 1997 | Dodge | Ram 1500 | Sport | 5.2 | 8 | CNG | 2 |
| 1997 | Dodge | Ram 1500 | ST | 5.2 | 8 | CNG | 2 |
| 1995-1996 | Dodge | Ram 1500 | Base | 5.2 | 8 | CNG | 2 |
| 1995-1996 | Dodge | Ram 2500 | Base | 5.2 | 8 | CNG | 2 |
| 1995-1996 | Ford | Bronco | XLT | 5 | 8 | GAS | 2 |
| 1995-1996 | Ford | Bronco | XLT | 5.8 | 8 | GAS | 2 |
| 1995-1996 | Ford | Bronco | XLT Sport | 5 | 8 | GAS | 2 |
| 1995-1996 | Ford | Bronco | XLT Sport | 5.8 | 8 | GAS | 2 |
| 1995-1996 | Ford | F-150 | Eddie Bauer | 4.9 | 6 | GAS | 2 |
| 1995-1996 | Ford | F-150 | Eddie Bauer | 5 | 8 | GAS | 2 |
| 1995-1996 | Ford | F-150 | Eddie Bauer | 5.8 | 8 | GAS | 2 |
| 1995-1996 | Ford | F-150 | Special | 4.9 | 6 | BI-FUEL | 2 |
| 1995-1996 | Ford | F-150 | Special | 4.9 | 6 | GAS | 2 |
| 1995-1996 | Ford | F-150 | Special | 5 | 8 | GAS | 2 |
| 1995-1996 | Ford | F-150 | Special | 5.8 | 8 | GAS | 2 |
| 1995-1996 | Ford | F-150 | XL | 4.9 | 6 | BI-FUEL | 2 |
| 1995-1996 | Ford | F-150 | XLT | 4.9 | 6 | BI-FUEL | 2 |
| 1994-1998 | Dodge | Ram 2500 | Base | 5.9 | 6 | DIESEL | 2 |
| 1994-1998 | Dodge | Ram 2500 | Base | 5.9 | 8 | GAS | 2 |
| 1994-1998 | Dodge | Ram 2500 | Base | 8 | 10 | GAS | 2 |
| 1994-1996 | Dodge | Ram 1500 | Base | 3.9 | 6 | GAS | 2 |
| 1994-1996 | Dodge | Ram 1500 | Base | 5.2 | 8 | GAS | 2 |
| 1994-1996 | Dodge | Ram 1500 | Base | 5.9 | 8 | GAS | 2 |
| 1994-1996 | Dodge | Ram 2500 | Base | 5.2 | 8 | GAS | 2 |
| 1994-1996 | Ford | F-150 | XLT | 4.9 | 6 | GAS | 2 |
| 1994-1996 | Ford | F-150 | XLT | 5 | 8 | GAS | 2 |
| 1994-1996 | Ford | F-150 | XLT | 5.8 | 8 | GAS | 2 |
| 1994 | Ford | Bronco | XLT | 5 | 8 | GAS | 2 |
| 1994 | Ford | Bronco | XLT | 5.8 | 8 | GAS | 2 |
| 1993-1995 | Ford | F-150 | Lightning | 5.8 | 8 | GAS | 2 |
| 1993-1994 | Ford | F-150 | XL | 3.8 | 6 | GAS | 2 |
| 1993-1994 | Ford | F-150 | XLT | 3.8 | 6 | GAS | 2 |
| 1993 | Dodge | W150 | Base | 5.9 | 8 | GAS | 2 |
| 1993 | Ford | F-150 | XLT | 4.9 | 6 | GAS | 2 |
| 1993 | Ford | F-150 | XLT | 5 | 8 | GAS | 2 |
| 1993 | Ford | F-150 | XLT | 5.8 | 8 | GAS | 2 |
| 1993 | Ford | Bronco | XLT Lariat | 5 | 8 | GAS | 2 |
| 1993 | Ford | Bronco | XLT Lariat | 5.8 | 8 | GAS | 2 |
| 1992 | Ford | Bronco | XLT Nite | 4.9 | 6 | GAS | 2 |
| 1992 | Ford | Bronco | XLT Nite | 5 | 8 | GAS | 2 |
| 1992 | Ford | Bronco | XLT Nite | 5.8 | 8 | GAS | 2 |
| 1991-1993 | Dodge | Ramcharger | Canyon Sport | 5.9 | 8 | GAS | 2 |
| 1991-1993 | Dodge | Ramcharger | Canyon Sport | 5.2 | 8 | GAS | 2 |
| 1991 | Jeep | Cherokee | Briarwood | 4 | 6 | GAS | 4 |
| 1991 | Jeep | Cherokee | Sport | 4 | 6 | GAS | 4 |
| 1991 | Dodge | W150 | S | 5.9 | 8 | GAS | 2 |
| 1990-1996 | Ford | Bronco | XL | 5 | 8 | GAS | 2 |
| 1990-1996 | Ford | Bronco | XL | 5.8 | 8 | GAS | 2 |
| 1990-1992 | Ford | Bronco | XL | 4.9 | 6 | GAS | 2 |
| 1990-1991 | Dodge | W150 | S | 3.9 | 6 | GAS | 2 |
| 1990-1991 | Dodge | W150 | S | 5.2 | 8 | GAS | 2 |
| 1989-1993 | Dodge | W150 | Base | 3.9 | 6 | GAS | 2 |
| 1989-1993 | Dodge | W250 | Base | 5.9 | 6 | DIESEL | 2 |
| 1989-1991 | Jeep | Cherokee | Sport | 4 | 6 | GAS | 2 |
| 1989-1990 | Ford | Bronco II | XLT Plus | 2.9 | 6 | GAS | 2 |
| 1989 | Jeep | Cherokee | Sport | 2.5 | 4 | GAS | 2 |
| 1989 | Dodge | W100 | Custom | 3.9 | 6 | GAS | 2 |
| 1988-1992 | Ford | F-150 | Custom | 4.9 | 6 | GAS | 2 |
| 1988-1992 | Ford | F-150 | Custom | 5 | 8 | GAS | 2 |
| 1988-1992 | Ford | F-150 | Custom | 5.8 | 8 | GAS | 2 |
| 1988-1992 | Jeep | Comanche | Eliminator | 4 | 6 | GAS | 2 |
| 1988-1990 | Ford | Bronco II | XL Sport | 2.9 | 6 | GAS | 2 |
| 1988-1990 | Ford | F-250 | Custom | 4.9 | 6 | GAS | 2 |
| 1988-1990 | Ford | F-250 | Custom | 5 | 8 | GAS | 2 |
| 1988-1990 | Ford | F-250 | Custom | 5.8 | 8 | GAS | 2 |
| 1988-1990 | Ford | F-250 | Custom | 7.3 | 8 | DIESEL | 2 |
| 1988-1990 | Ford | F-250 | Custom | 7.5 | 8 | GAS | 2 |
| 1988-1990 | Ford | F-250 | XL | 7.3 | 8 | DIESEL | 2 |
| 1988-1990 | Ford | F-250 | XLT Lariat | 7.3 | 8 | DIESEL | 2 |
| 1988-1990 | Jeep | Cherokee | Limited | 4 | 6 | GAS | 2 |
| 1987-1992 | Ford | F-150 | Custom | 3.8 | 6 | GAS | 2 |
| 1987-1992 | Jeep | Comanche | Base | 2.5 | 4 | GAS | 2 |
| 1987-1992 | Jeep | Comanche | Base | 4 | 6 | GAS | 2 |
| 1987-1992 | Jeep | Comanche | Pioneer | 4 | 6 | GAS | 2 |
| 1987-1991 | Jeep | Cherokee | Base | 4 | 6 | GAS | 2 |
| 1987-1991 | Jeep | Cherokee | Base | 4 | 6 | GAS | 4 |
| 1987-1991 | Jeep | Cherokee | Laredo | 4 | 6 | GAS | 2 |
| 1987-1991 | Jeep | Cherokee | Laredo | 4 | 6 | GAS | 4 |
| 1987-1991 | Jeep | Cherokee | Limited | 4 | 6 | GAS | 4 |
| 1987-1991 | Jeep | Comanche | Pioneer | 2.5 | 4 | GAS | 2 |
| 1987-1990 | Ford | Bronco II | XL | 2.9 | 6 | GAS | 2 |
| 1987-1990 | Jeep | Cherokee | Pioneer | 4 | 6 | GAS | 2 |
| 1987-1990 | Jeep | Cherokee | Pioneer | 4 | 6 | GAS | 4 |
| 1987-1990 | Jeep | Wagoneer | Limited | 4 | 6 | GAS | 4 |
| 1987-1988 | Jeep | Cherokee | Chief | 4 | 6 | GAS | 2 |
| 1987-1988 | Jeep | Cherokee | Chief | 4 | 6 | GAS | 4 |
| 1987-1988 | Jeep | Comanche | Chief | 2.5 | 4 | GAS | 2 |
| 1987-1988 | Jeep | Comanche | Chief | 4 | 6 | GAS | 2 |
| 1987-1988 | Jeep | Comanche | Laredo | 2.5 | 4 | GAS | 2 |
| 1987-1988 | Jeep | Comanche | Laredo | 4 | 6 | GAS | 2 |
| 1987 | Jeep | Comanche | Base | 2.1 | 4 | DIESEL | 2 |
| 1987 | Jeep | Comanche | Pioneer | 2.1 | 4 | DIESEL | 2 |
| 1987 | Jeep | Comanche | Laredo | 2.1 | 4 | DIESEL | 2 |
| 1987 | Ford | F-250 | Custom | 6.9 | 8 | DIESEL | 2 |
| 1987 | Ford | F-250 | Custom | 4.9 | 6 | GAS | 2 |
| 1987 | Ford | F-250 | Custom | 5 | 8 | GAS | 2 |
| 1987 | Ford | F-250 | Custom | 5.8 | 8 | GAS | 2 |
| 1987 | Ford | F-250 | Custom | 7.5 | 8 | GAS | 2 |
| 1987 | Ford | F-150 | Custom | 4.9 | 6 | GAS | 2 |
| 1987 | Ford | F-150 | Custom | 5 | 8 | GAS | 2 |
| 1987 | Ford | F-150 | Custom | 5.8 | 8 | GAS | 2 |
| 1987 | Jeep | Wagoneer | Base | 4 | 6 | GAS | 4 |
| 1986-1992 | Ford | F-150 | XLT Lariat | 4.9 | 6 | GAS | 2 |
| 1986-1992 | Ford | F-150 | XLT Lariat | 5 | 8 | GAS | 2 |
| 1986-1992 | Ford | F-150 | XLT Lariat | 5.8 | 8 | GAS | 2 |
| 1986-1990 | Ford | Bronco II | Eddie Bauer | 2.9 | 6 | GAS | 2 |
| 1986-1990 | Ford | Bronco II | XLT | 2.9 | 6 | GAS | 2 |
| 1986-1990 | Ford | F-250 | XLT Lariat | 4.9 | 6 | GAS | 2 |
| 1986-1990 | Ford | F-250 | XLT Lariat | 5 | 8 | GAS | 2 |
| 1986-1990 | Ford | F-250 | XLT Lariat | 5.8 | 8 | GAS | 2 |
| 1986-1987 | Dodge | W250 | Base | 3.7 | 6 | GAS | 2 |
| 1986 | Dodge | Ramcharger | Base | 3.7 | 6 | GAS | 2 |
| 1986 | Ford | Bronco II | Base | 2.9 | 6 | GAS | 2 |
| 1986 | Jeep | Comanche | Custom | 2.1 | 4 | DIESEL | 2 |
| 1986 | Jeep | Comanche | Custom | 2.5 | 4 | GAS | 2 |
| 1986 | Jeep | Comanche | Custom | 2.8 | 6 | GAS | 2 |
| 1986 | Jeep | Comanche | XLS | 2.1 | 4 | DIESEL | 2 |
| 1986 | Jeep | Comanche | XLS | 2.5 | 4 | GAS | 2 |
| 1986 | Jeep | Comanche | XLS | 2.8 | 6 | GAS | 2 |
| 1986 | Jeep | Comanche | X | 2.1 | 4 | DIESEL | 2 |
| 1986 | Jeep | Comanche | X | 2.5 | 4 | GAS | 2 |
| 1986 | Jeep | Comanche | X | 2.8 | 6 | GAS | 2 |
| 1985-1996 | Ford | Bronco | Eddie Bauer | 5 | 8 | GAS | 2 |
| 1985-1996 | Ford | Bronco | Eddie Bauer | 5.8 | 8 | GAS | 2 |
| 1985-1993 | Dodge | Ramcharger | Royal SE | 5.9 | 8 | GAS | 2 |
| 1985-1992 | Ford | Bronco | Eddie Bauer | 4.9 | 6 | GAS | 2 |
| 1985-1991 | Dodge | W150 | Base | 5.9 | 8 | GAS | 2 |
| 1985-1990 | Ford | F-250 | XLT Lariat | 7.5 | 8 | GAS | 2 |
| 1985-1989 | Dodge | W100 | Custom | 5.2 | 8 | GAS | 2 |
| 1985-1989 | Jeep | Cherokee | Laredo | 2.5 | 4 | GAS | 2 |
| 1985-1989 | Jeep | Cherokee | Laredo | 2.5 | 4 | GAS | 4 |
| 1985-1989 | Jeep | Cherokee | Pioneer | 2.5 | 4 | GAS | 2 |
| 1985-1989 | Jeep | Cherokee | Pioneer | 2.5 | 4 | GAS | 4 |
| 1985-1988 | Dodge | W100 | Custom | 5.9 | 8 | GAS | 2 |
| 1985-1988 | Jeep | Cherokee | Chief | 2.5 | 4 | GAS | 2 |
| 1985-1988 | Jeep | Cherokee | Chief | 2.5 | 4 | GAS | 4 |
| 1985-1987 | Dodge | W100 | Custom | 3.7 | 6 | GAS | 2 |
| 1985-1987 | Ford | F-250 | XLT Lariat | 6.9 | 8 | DIESEL | 2 |
| 1985-1987 | Jeep | Cherokee | Base | 2.1 | 4 | DIESEL | 2 |
| 1985-1987 | Jeep | Cherokee | Base | 2.1 | 4 | DIESEL | 4 |
| 1985-1987 | Jeep | Cherokee | Chief | 2.1 | 4 | DIESEL | 2 |
| 1985-1987 | Jeep | Cherokee | Chief | 2.1 | 4 | DIESEL | 4 |
| 1985-1987 | Jeep | Cherokee | Laredo | 2.1 | 4 | DIESEL | 2 |
| 1985-1987 | Jeep | Cherokee | Laredo | 2.1 | 4 | DIESEL | 4 |
| 1985-1987 | Jeep | Cherokee | Pioneer | 2.1 | 4 | DIESEL | 2 |
| 1985-1987 | Jeep | Cherokee | Pioneer | 2.1 | 4 | DIESEL | 4 |
| 1985-1987 | Jeep | J10 | Base | 4.6 | 6 | GAS | 2 |
| 1985-1987 | Jeep | Wagoneer | Base | 4.6 | 6 | GAS | 4 |
| 1985-1986 | Ford | Bronco II | Base | 2.3 | 4 | DIESEL | 2 |
| 1985-1986 | Ford | Bronco II | Eddie Bauer | 2.3 | 4 | DIESEL | 2 |
| 1985-1986 | Ford | Bronco II | XLT | 2.3 | 4 | DIESEL | 2 |
| 1985-1986 | Jeep | Cherokee | Chief | 2.8 | 6 | GAS | 2 |
| 1985-1986 | Jeep | Cherokee | Chief | 2.8 | 6 | GAS | 4 |
| 1985-1986 | Jeep | Cherokee | Laredo | 2.8 | 6 | GAS | 2 |
| 1985-1986 | Jeep | Cherokee | Laredo | 2.8 | 6 | GAS | 4 |
| 1985-1986 | Jeep | Cherokee | Pioneer | 2.8 | 6 | GAS | 2 |
| 1985-1986 | Jeep | Cherokee | Pioneer | 2.8 | 6 | GAS | 4 |
| 1985 | Jeep | Wagoneer | Limited | 2.1 | 4 | DIESEL | 4 |
| 1985 | Ford | Bronco II | XLS | 2.3 | 4 | DIESEL | 2 |
| 1985 | Ford | F-250 | XLT Lariat | 4.9 | 6 | GAS | 2 |
| 1985 | Ford | F-250 | XLT Lariat | 5 | 8 | GAS | 2 |
| 1985 | Ford | F-250 | XLT Lariat | 5.8 | 8 | GAS | 2 |
| 1985 | Ford | F-250 | XLT Lariat | 4.9 | 6 | LPG | 2 |
| 1985 | Jeep | Wagoneer | Base | 2.1 | 4 | DIESEL | 4 |
| 1985 | Ford | F-250 | XL | 4.9 | 6 | LPG | 2 |
| 1985 | Ford | F-150 | XLT Lariat | 4.9 | 6 | GAS | 2 |
| 1985 | Ford | F-150 | XLT Lariat | 5 | 8 | GAS | 2 |
| 1985 | Ford | F-150 | XLT Lariat | 5.8 | 8 | GAS | 2 |
| 1985 | Ford | F-150 | XLT Lariat | 4.9 | 6 | LPG | 2 |
| 1984-1993 | Dodge | W250 | Base | 5.2 | 8 | GAS | 2 |
| 1984-1993 | Dodge | W250 | Base | 5.9 | 8 | GAS | 2 |
| 1984-1992 | Ford | Bronco | XLT | 4.9 | 6 | GAS | 2 |
| 1984-1992 | Ford | Bronco | XLT | 5 | 8 | GAS | 2 |
| 1984-1992 | Ford | Bronco | XLT | 5.8 | 8 | GAS | 2 |
| 1984-1991 | Jeep | Cherokee | Base | 2.5 | 4 | GAS | 2 |
| 1984-1991 | Jeep | Cherokee | Base | 2.5 | 4 | GAS | 4 |
| 1984-1987 | Jeep | Wagoneer | Base | 2.5 | 4 | GAS | 4 |
| 1984-1987 | Jeep | Wagoneer | Limited | 2.5 | 4 | GAS | 4 |
| 1984-1986 | Ford | F-150 | Base | 4.9 | 6 | GAS | 2 |
| 1984-1986 | Ford | F-150 | Base | 5 | 8 | GAS | 2 |
| 1984-1986 | Ford | F-150 | Base | 5.8 | 8 | GAS | 2 |
| 1984-1986 | Ford | F-250 | Base | 4.9 | 6 | GAS | 2 |
| 1984-1986 | Ford | F-250 | Base | 5 | 8 | GAS | 2 |
| 1984-1986 | Ford | F-250 | Base | 5.8 | 8 | GAS | 2 |
| 1984-1986 | Ford | F-250 | Base | 7.5 | 8 | GAS | 2 |
| 1984-1986 | Jeep | Cherokee | Base | 2.8 | 6 | GAS | 2 |
| 1984-1986 | Jeep | Cherokee | Base | 2.8 | 6 | GAS | 4 |
| 1984-1986 | Jeep | Wagoneer | Base | 2.8 | 6 | GAS | 4 |
| 1984-1986 | Jeep | Wagoneer | Limited | 2.8 | 6 | GAS | 4 |
| 1984-1985 | Ford | Bronco II | Base | 2.8 | 6 | GAS | 2 |
| 1984-1985 | Ford | Bronco II | Eddie Bauer | 2.8 | 6 | GAS | 2 |
| 1984-1985 | Ford | Bronco II | XLS | 2.8 | 6 | GAS | 2 |
| 1984-1985 | Ford | Bronco II | XLT | 2.8 | 6 | GAS | 2 |
| 1984-1985 | Ford | F-150 | Base | 4.9 | 6 | LPG | 2 |
| 1984-1985 | Ford | F-150 | XL | 4.9 | 6 | LPG | 2 |
| 1984-1985 | Ford | F-250 | Base | 4.9 | 6 | LPG | 2 |
| 1984 | Dodge | W100 | Custom | 3.7 | 6 | GAS | 2 |
| 1984 | Dodge | W100 | Custom | 5.2 | 8 | GAS | 2 |
| 1984 | Dodge | W100 | Custom | 5.9 | 8 | GAS | 2 |
| 1984 | Ford | F-150 | Base | 6.9 | 8 | DIESEL | 2 |
| 1984 | Jeep | Wagoneer | Base | 4.6 | 6 | GAS | 4 |
| 1984 | Dodge | Ramcharger | Royal SE | 5.9 | 8 | GAS | 2 |
| 1984 | Dodge | W150 | Base | 5.9 | 8 | GAS | 2 |
| 1984 | Ford | F-150 | XLT | 6.9 | 8 | DIESEL | 2 |
| 1984 | Ford | F-150 | XLT | 4.9 | 6 | GAS | 2 |
| 1984 | Ford | F-150 | XLT | 5 | 8 | GAS | 2 |
| 1984 | Ford | F-150 | XLT | 5.8 | 8 | GAS | 2 |
| 1984 | Ford | F-150 | XLT | 4.9 | 6 | LPG | 2 |
| 1984 | Ford | F-150 | XL | 6.9 | 8 | DIESEL | 2 |
| 1984 | Ford | F-250 | XL | 4.9 | 6 | LPG | 2 |
| 1984 | Jeep | J10 | Base | 4.6 | 6 | GAS | 2 |
| 1984 | Ford | F-250 | XLT | 4.9 | 6 | GAS | 2 |
| 1984 | Ford | F-250 | XLT | 5 | 8 | GAS | 2 |
| 1984 | Ford | F-250 | XLT | 5.8 | 8 | GAS | 2 |
| 1984 | Ford | F-250 | XLT | 7.5 | 8 | GAS | 2 |
| 1984 | Ford | F-250 | XLT | 4.9 | 6 | LPG | 2 |
| 1983-1990 | Ford | F-250 | XL | 7.5 | 8 | GAS | 2 |
| 1983-1987 | Ford | F-250 | XL | 6.9 | 8 | DIESEL | 2 |
| 1983-1986 | Ford | F-250 | Base | 6.9 | 8 | DIESEL | 2 |
| 1983-1984 | Ford | F-250 | XLT | 6.9 | 8 | DIESEL | 2 |
| 1983 | Ford | F-250 | Base | 4.9 | 6 | GAS | 2 |
| 1983 | Ford | F-250 | Base | 5 | 8 | GAS | 2 |
| 1983 | Ford | F-250 | Base | 5.8 | 8 | GAS | 2 |
| 1983 | Ford | F-250 | Base | 7.5 | 8 | GAS | 2 |
| 1983 | Ford | F-250 | Base | 6.9 | 8 | DIESEL | 4 |
| 1983 | Ford | F-250 | Base | 4.9 | 6 | GAS | 4 |
| 1983 | Ford | F-250 | Base | 5 | 8 | GAS | 4 |
| 1983 | Ford | F-250 | Base | 5.8 | 8 | GAS | 4 |
| 1983 | Ford | F-250 | Base | 7.5 | 8 | GAS | 4 |
| 1983 | Ford | F-250 | XLT | 4.9 | 6 | GAS | 2 |
| 1983 | Ford | F-250 | XLT | 5 | 8 | GAS | 2 |
| 1983 | Ford | F-250 | XLT | 5.8 | 8 | GAS | 2 |
| 1983 | Ford | F-250 | XLT | 7.5 | 8 | GAS | 2 |
| 1983 | Ford | F-250 | XLT | 6.9 | 8 | DIESEL | 4 |
| 1983 | Ford | F-250 | XLT | 4.9 | 6 | GAS | 4 |
| 1983 | Ford | F-250 | XLT | 5 | 8 | GAS | 4 |
| 1983 | Ford | F-250 | XLT | 5.8 | 8 | GAS | 4 |
| 1983 | Ford | F-250 | XLT | 7.5 | 8 | GAS | 4 |
| 1983 | Ford | F-250 | XL | 6.9 | 8 | DIESEL | 4 |
| 1983 | Ford | F-250 | XL | 4.9 | 6 | GAS | 4 |
| 1983 | Ford | F-250 | XL | 5 | 8 | GAS | 4 |
| 1983 | Ford | F-250 | XL | 5.8 | 8 | GAS | 4 |
| 1983 | Ford | F-250 | XL | 7.5 | 8 | GAS | 4 |
| 1983 | Ford | F-150 | XLT | 4.9 | 6 | GAS | 2 |
| 1983 | Ford | F-150 | XLT | 5 | 8 | GAS | 2 |
| 1983 | Ford | F-150 | XLT | 5.8 | 8 | GAS | 2 |
| 1983 | Ford | F-250 | XLS | 6.9 | 8 | DIESEL | 2 |
| 1983 | Ford | F-250 | XLS | 7.5 | 8 | GAS | 2 |
| 1983 | Ford | F-250 | XLS | 6.9 | 8 | DIESEL | 4 |
| 1983 | Ford | F-250 | XLS | 4.9 | 6 | GAS | 4 |
| 1983 | Ford | F-250 | XLS | 5 | 8 | GAS | 4 |
| 1983 | Ford | F-250 | XLS | 5.8 | 8 | GAS | 4 |
| 1983 | Ford | F-250 | XLS | 7.5 | 8 | GAS | 4 |
| 1983 | Ford | F-150 | Base | 4.9 | 6 | GAS | 2 |
| 1983 | Ford | F-150 | Base | 5 | 8 | GAS | 2 |
| 1983 | Ford | F-150 | Base | 5.8 | 8 | GAS | 2 |
| 1982-1996 | Ford | F-150 | XL | 4.9 | 6 | GAS | 2 |
| 1982-1996 | Ford | F-150 | XL | 5 | 8 | GAS | 2 |
| 1982-1996 | Ford | F-150 | XL | 5.8 | 8 | GAS | 2 |
| 1982-1990 | Ford | F-250 | XL | 4.9 | 6 | GAS | 2 |
| 1982-1990 | Ford | F-250 | XL | 5 | 8 | GAS | 2 |
| 1982-1990 | Ford | F-250 | XL | 5.8 | 8 | GAS | 2 |
| 1982-1983 | Ford | Bronco | XLS | 4.9 | 6 | GAS | 2 |
| 1982-1983 | Ford | Bronco | XLS | 5 | 8 | GAS | 2 |
| 1982-1983 | Ford | Bronco | XLS | 5.8 | 8 | GAS | 2 |
| 1982-1983 | Ford | Bronco | XLT Lariat | 4.9 | 6 | GAS | 2 |
| 1982-1983 | Ford | Bronco | XLT Lariat | 5 | 8 | GAS | 2 |
| 1982-1983 | Ford | Bronco | XLT Lariat | 5.8 | 8 | GAS | 2 |
| 1982-1983 | Ford | F-150 | XLS | 4.9 | 6 | GAS | 2 |
| 1982-1983 | Ford | F-150 | XLS | 5 | 8 | GAS | 2 |
| 1982-1983 | Ford | F-150 | XLS | 5.8 | 8 | GAS | 2 |
| 1982-1983 | Ford | F-250 | XLS | 4.9 | 6 | GAS | 2 |
| 1982-1983 | Ford | F-250 | XLS | 5 | 8 | GAS | 2 |
| 1982-1983 | Ford | F-250 | XLS | 5.8 | 8 | GAS | 2 |
| 1982-1983 | Jeep | Wagoneer | Brougham | 4.2 | 6 | GAS | 4 |
| 1982-1983 | Jeep | Wagoneer | Brougham | 5.9 | 8 | GAS | 4 |
| 1982 | Ford | F-250 | Custom | 4.9 | 6 | LPG | 2 |
