Shopping security
The Rotadairon® RDL Series is designed to handle comprehensive soil preparation needs for landscaping, green space renovation, and seedbed establishment. Available in four models—RDL 150, RDL 180, RDL 200, and RDL 250—this series covers a range of working widths and power requirements. Each model comes with a cast iron roller option for heavy-duty applications and a hydraulic offset feature for precise side adjustments. Built for durability, the RDL Series features an oversized rotor and anti-pad blades, ensuring effective soil overturning and stone burial, while the torque limiter with flywheel offers added protection for safe operation.
RDL Series Stone Burier |
||||
|---|---|---|---|---|
Feature |
RDL 150 |
RDL 180 |
RDL 200 |
RDL 250 |
| Working Width | 1500 mm (59") | 1774 mm (70") | 1984 mm (78") | 2492 mm (98") |
| Total Width | 1950 mm (76.75") | 2240 mm (88.25") | 2475 mm (97.5") | 2944 mm (116") |
| Working Depth (Max) | 160 mm (6.25") | 160 mm (6.25") | 160 mm (6.25") | 160 mm (6.25") |
| Rotor Diameter | 510 mm (20") | 510 mm (20") | 510 mm (20") | 510 mm (20") |
| Blade Count | 48 | 54 | 60 | 72 |
| Grid Finger Spacing | 20 mm (4/5") | 20 mm (4/5") | 20 mm (4/5") | 20 mm (4/5") |
| Weight (Mesh Roller) | 798 kg (1759 lbs) | 915 kg (2017 lbs) | 965 kg (2127 lbs) | 1134 kg (2500 lbs) |
| Weight (Iron Roller) | 955 kg (2106 lbs) | 1120 kg (2469 lbs) | 1198 kg (2641 lbs) | 1421 kg (3133 lbs) |
| Tractor Power Required | 45–60 HP | 50–70 HP | 55–80 HP | 70–90 HP |
| PTO Speed | 540 RPM | 540 RPM | 540 RPM | 540 RPM |
| Forward Speed | 0.5–0.9 mph | 0.5–0.9 mph | 0.5–0.9 mph | 0.5–0.9 mph |
| 3-Point Hitch | Category I & II | Category I & II | Category I & II | Category I & II |
| Transport Dimensions | 1930×1880×1120 mm | 2190×1920×1120 mm | 2410×1890×1120 mm | 2920×1890×1120 mm |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order